20 Spicewood Elementary students participated in the Casis Elementary Chess Tournament on Saturday, March 7th 2015. After 5 rounds of chess, plenty of practice chess in the cafeteria and some outdoor playtime, we had a number of students win medals and trophies in their respective sections. Congratulations to all of our students who participated in this tournament.
[Not a valid template]
Below are two videos of Robert Dodd playing simultaneous games of chess with students in between tournament rounds.
Congratulations to the following students who participated:
| Noah Cush | K-1 U300 | 2.5 points (only 2 rounds) |
| Chris Macartney-Filgate | K-3 U300 | 3.5 points (Trophy) |
| Draden Jones | K-3 U300 | 3.0 points (Medal) |
| Rachel Yang | K-3 U500 | 3.0 points (Medal) |
| Jhivan Ravichandran | K-3 U500 | 2.5 points |
| Sophia Huang | K-3 U500 | 1.5 points |
| Ethan Tang | K-3 | 3.0 points (Medal) |
| Tianwen Gao | K-3 | 3.0 points (Medal) |
| Niko McMullen | K-3 | 3.0 points (Medal) |
| Sambit Kanjilal | K-3 | 2.0 points |
| Vishnu Dokka | K-3 | 2.0 points |
| Aryan Punalekar | K-3 | 1.0 point |
| Catherine Ray | K-5 U500 | 2.0 points |
| Bowen Ravichandran | K-5 U800 | 2.5 points |
| Aakash Nagarahalli | K-5 U800 | 2.0 points |
| Dhruv Pathak | K-5 | 3.0 points |
| Patrick Macartney-Filgate | K-5 | 2.5 points |
| Isaac Jones | K-5 | 2.0 points |
| Eric Gao | K-12 | 4.0 points (Trophy) |
| Ethan Yang | K-12 | 2.0 points |
